































Property Attributes
- MLS#C4993345
- Type
- CityToronto
- AreaBridle Path-Sunnybrook-York Mills
- NeighbourhoodToronto C12
- Postal CodeM2P 1P7
- Style2-Storey
- Taxes34009
- Price$ 5,990,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5000
Listing Provided Courtesy Of:
Property Description
Hogg's Hollow Contemporary 6 Bdrm On The Ravine. Over 10,000 Sq. Ft. Unique Open Concept Layout. Ideal For Large/Extended Family. Extensive Reno & Addition '09, Downsview Eat-In Kit W/O To Deck. Adult & Kids Home Offices, Master Suite W/ W/I Cc + Lux Ensuite. Ll Features Indoor Pool, Rec Rm W/Bar, Dark Rm, Summer Kit, Steam Rm, Laundry, Nanny/Artist's Suite. Side Yard W/Playground & Patio. One Of A Kind Concrete/Steel Built. Fantastic For Entertaining.
Price History | |
---|---|
11/19/2020 | Listed $5,990,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Toronto |
Basement | Fin W/O |
Community | Bridle Path-Sunnybrook-York Mills |
Elevator | No |
Extras | Heated 4-Car Garage, High End Ss Appliances, Miele Expresso, B/I Dw. Viking Cooktop, Viking Fridge, 3 Gb&E, 3 Cac, Alarm, Cvac, Custom Euro Lights, Washer/Dryer, Dark Rm, Steam Rm, Pool Equip, 2 Hwt, Speakers |
Features | Hospital |
Features | Public Transit |
Features | Ravine |
Features | Rec Centre |
Features | Park |
Features | School |
Garage Spaces | 4.0 |
Heater Type | Forced Air |
Legal Description | Pt Lots 51, 52, 53 Pl 246 64R12900 N York |
Lotdepth | 106.00 |
Municipality | Toronto |
Parking Spaces | 4 |
Property Sub Type | Detached |
Square Footage Range | 5000+ |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 34009.21 |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Rooms | 13 |
Total Bedrooms | 5 |
Washrooms | 8 |
Exterior Features
Drive | Pvt Double |
---|---|
Exterior | Concrete |
Exterior | Stucco/Plaster |
Frontingonnsew | W |
Garage Type | Built-In |
Pool Y/N | Indoor |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool