

Property Attributes
- MLS#E5061789
- Type
- CityToronto
- AreaTam OShanter-Sullivan
- NeighbourhoodToronto E05
- Postal CodeM1T 0A4
- StyleApartment
- Price$ 1,700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage549
Listing Provided Courtesy Of:
Property Description
Price History | |
---|---|
12/10/2020 | Listed $1,700 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bbqs Allowed |
Community | Tam O'Shanter-Sullivan |
Exposure | Ne |
Features | Park |
Features | Hospital |
Features | Golf |
Features | Library |
Features | Public Transit |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 500-599 |
Status | A |
Style | Apartment |
Unit | 12 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Furnished Y/N | Part |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 13 |
Rooms | 4 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Encl |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool