












Property Attributes
- MLS#E5069768
- Type
- CityToronto
- AreaWexford-Maryvale
- NeighbourhoodToronto E04
- Postal CodeM1R 3A7
- StyleApartment
- Price$ 1,899
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage749
Listing Provided Courtesy Of:
Property Description
Month To Month Option Available Here
Price History | |
---|---|
12/23/2020 | Listed $1,899 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bbqs Allowed |
Community | Wexford-Maryvale |
Elevator | Yes |
Exposure | Sw |
Extras | S/S Appliances, Fridge, Stove, Dishwasher, Washer & Dryer |
Features | Public Transit |
Features | Lake Access |
Features | Park |
Features | School Bus Route |
Features | School |
Heater Type | Forced Air |
Lease Term | Short Term |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Unit | 08 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Level | 14 |
Rooms | 4 |
Total Bedrooms | 1 |
Washrooms | 2 |
Exterior Features
Balcony | None |
---|---|
Exterior | Brick |
Exterior | Concrete |
Garage Park Spaces | 0.0 |
Garage Type | None |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool